MLS®# N12339626
| 2025.09.10 | 已租出 (-$15) | $1,475 |
| 2025.09.07 | 价格变动 (-$110) | $1,490 |
| 2025.08.12 | 创建 | $1,600 |
| 2025.09.10 | 已租出 (-$15) | $1,475 |
| 2025.09.07 | 价格变动 (-$110) | $1,490 |
| 2025.08.12 | 创建 | $1,600 |
Basment in High Demand Neighbourhood. finished Separate entrance basement suite with kitchen, living, bedroom, bathroom and laundry
最新户型图和价格,将会第一时间通知到您