MLS®# N12712804
| 2026.01.20 | 创建 | $16 |
其他记录
| 2026.04.02 - 2026.04.02 | 创建 | $14 |
| 2025.11.12 - 2025.11.12 | 创建 | $17 |
| 2023.02.21 - 2023.02.21 MLS®# N5853576 | 终止 | |
| 2023.02.02 - 2023.02.02 MLS®# N5851614 | 终止 |
| 2026.01.20 | 创建 | $16 |
| 2026.04.02 - 2026.04.02 | 创建 | $14 |
| 2025.11.12 - 2025.11.12 | 创建 | $17 |
| 2023.02.21 - 2023.02.21 MLS®# N5853576 | 终止 | |
| 2023.02.02 - 2023.02.02 MLS®# N5851614 | 终止 |
Attractive Well Maintained Industrial Unit. Excellent Shipping And Parking Access. Abundance of Neighborhood Amenities. Conveniently Accessible.
最新户型图和价格,将会第一时间通知到您